Is your ZIP code in the service area?
Enter your five-digit ZIP code to check coverage. The Kettering-area ZIP codes 45429, 45419, 45440, 45420 and 45459 are covered, along with the Dayton metro communities listed on the area pages. Coverage is confirmed by phone for each street address.
- Answered 24/7
- Basement water after heavy rain
- Frozen pipes and storm leaks
Check your ZIP in 2 seconds
We cover Montgomery County and nearby. Type your ZIP to confirm.
Every ZIP code we cover
ZIP codes do not always follow city lines. Several towns share a code with a neighbor, and some addresses carry a mailing city that is not the community they sit in. A ZIP match is a good sign rather than the final word. Give the exact street and ZIP when you call, and coverage is confirmed before a crew is sent.
| ZIP code | Community | More info |
|---|---|---|
| 45005 | Franklin | Franklin page |
| 45066 | Springboro | Springboro page |
| 45068 | Waynesville | Waynesville page |
| 45301 | Alpha | Alpha page |
| 45305 | Bellbrook | Bellbrook page |
| 45315 | Clayton | Clayton page |
| 45324 | Fairborn | Fairborn page |
| 45325 | Farmersville | Farmersville page |
| 45327 | Germantown | Germantown page |
| 45342 | Miamisburg | Miamisburg page |
| 45343 | Miamisburg | Miamisburg page |
| 45345 | New Lebanon | New Lebanon page |
| 45370 | Spring Valley | Spring Valley page |
| 45377 | Vandalia | Vandalia page |
| 45385 | Xenia | Xenia page |
| 45402 | Dayton | Dayton page |
| 45403 | Dayton | Dayton page |
| 45404 | Dayton | Dayton page |
| 45405 | Dayton | Dayton page |
| 45406 | Dayton | Dayton page |
| 45409 | Dayton | Dayton page |
| 45410 | Dayton | Dayton page |
| 45417 | Dayton | Dayton page |
| 45419 | Kettering | Kettering page |
| 45420 | Kettering | Kettering page |
| 45424 | Huber Heights | Huber Heights page |
| 45426 | Trotwood | Trotwood page |
| 45429 | Kettering | Kettering page |
| 45430 | Beavercreek | Beavercreek page |
| 45431 | Beavercreek | Beavercreek page |
| 45432 | Beavercreek | Beavercreek page |
| 45434 | Beavercreek | Beavercreek page |
| 45439 | Moraine | Moraine page |
| 45440 | Kettering | Kettering page |
| 45449 | West Carrollton | West Carrollton page |
| 45458 | Centerville | Centerville page |
| 45459 | Centerville | Centerville page |
Skip the guesswork. Call for a straight answer.
Tell us what's happening and we'll tell you honestly whether it's a quick fix, and what service at your address should cost.
Frequently asked questions
My mailing address says Dayton, but I live in a nearby town. Does that matter?
It can. Several nearby communities use Dayton in their mailing address, so the ZIP alone does not show the community. Give the street address and ZIP, and the location is confirmed.
Is a ZIP code I do not see listed covered?
Call and give the address. Coverage is confirmed by the street, not by a list of ZIP codes alone.
Do you cover Springboro and Franklin?
Call with the street and ZIP. Coverage for those towns is confirmed for each address, and the area pages say what is known about each one.